<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RelayWare Blog &#187; Elsewhere</title>
	<atom:link href="http://blog.relayware.com/category/elsewhere/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.relayware.com</link>
	<description>RelayWare Partner Relationship Management Blog</description>
	<lastBuildDate>Wed, 30 Jun 2010 17:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lenovo increases reseller base</title>
		<link>http://blog.relayware.com/elsewhere/lenovo-increases-reseller-base</link>
		<comments>http://blog.relayware.com/elsewhere/lenovo-increases-reseller-base#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:23:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://blog.relayware.com/?p=860</guid>
		<description><![CDATA[Lenovo has received a boost in the form of new resellers. The UK VAD outfit interface has enhanced the Lenovo reseller base by 35 percent in the third quarter of 2009. Interface – A part of the SCH distribution – asserts that they have increased the reseller base for Lenovo by adding more number of [...]]]></description>
			<content:encoded><![CDATA[<p>Lenovo has received a boost in the form of new resellers. The UK VAD outfit interface has enhanced the Lenovo reseller base by 35 percent in the third quarter of 2009.</p>
<p>Interface – A part of the SCH distribution – asserts that they have increased the reseller base for Lenovo by adding more number of resellers. Interface has already started trading with the existing number of resellers. The changes in the vendor’s (Lenovo) channel strategy have been cited as the reason behind this occurrence. </p>
<p>Interface has curbed the distribution related problems by providing easier access to the partners concerning the stocking of products. The resellers will also be provided with optimum support and advice by informed, experienced account management and post-sales teams. This strategy will contribute to the increase in sales. </p>
<p>According to Rob Tomlin, business unit director, Interface aims to work closely with the partners and increase Lenovo’s business. They also hope to increase the number of partners with Lenovo’s new channel strategy. Interface is all set to become Lenovo’s first distribution partner, which will implement Lenovo’s new channel strategy.  </p>
<p>Shaune Parsons – reseller ComputerWorld Wales – is optimistic that Lenovo’s products will become more accessible via the changes implemented by Interface. Shaune is also confident that the changes will elevate Lenovo’s position in the market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.relayware.com/elsewhere/lenovo-increases-reseller-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channels lift UK PC markets from the gloom</title>
		<link>http://blog.relayware.com/elsewhere/channels-lift-uk-pc-markets-from-the-gloom</link>
		<comments>http://blog.relayware.com/elsewhere/channels-lift-uk-pc-markets-from-the-gloom#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:28:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://blog.relayware.com/?p=721</guid>
		<description><![CDATA[Context has become one of the first analysts to state that the UK PC market seems to be over the worst of the economic downturn. In the past month, market research firm Gartner enhanced its global sales forecast for 2009 in light of the more than expected shipments in China, US and the promising markets. [...]]]></description>
			<content:encoded><![CDATA[<p>Context has become one of the first analysts to state that the UK PC market seems to be over the worst of the economic downturn. In the past month, market research firm Gartner enhanced its global sales forecast for 2009 in light of the more than expected shipments in China, US and the promising markets. However, it also warned that Western Europe lagged this recovery. </p>
<p>The distributor sales information collected by Context shows that PCs, x86 workstations and servers worth £250m were sold from June to the end of August in the UK. On the other hand, unit shipments rose to 685,000 up by 4.4%. </p>
<p>Senior partner at context, Jeremy Davies said MicroScope have bottomed out in the UK. Also, the summer months were not bad at all as the channel expected. Although it was a bumpy ride, it was not a meltdown. </p>
<p>Netbooks and notebooks obviously underpinned the market’s growth, rising 20.3%, 15.9% and 9.3% respectively in June, August and July whereas the desktop, workstation and server sales declined throughout all three months.    </p>
<p>Davis also said that the numbers taken from Global Technology Distribution Council distributors indicate that the market is not getting worse but the resellers cannot afford to get complacent as sales might flat line for the remaining year. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.relayware.com/elsewhere/channels-lift-uk-pc-markets-from-the-gloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK channel summit sees Microsoft getting aggressive once again</title>
		<link>http://blog.relayware.com/elsewhere/uk-channel-summit-sees-microsoft-getting-aggressive-once-again</link>
		<comments>http://blog.relayware.com/elsewhere/uk-channel-summit-sees-microsoft-getting-aggressive-once-again#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:45:16 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://blog.relayware.com/?p=669</guid>
		<description><![CDATA[A challenging business environment has once again forced Microsoft to get aggressive with its rivals and this time it is VMware. At Microsoft’s recent channel summit in the UK, the software giant pledged that it will become forceful with UK distributors and LARs. This is not the first time that Microsoft has made its views [...]]]></description>
			<content:encoded><![CDATA[<p>A challenging business environment has once again forced Microsoft to get aggressive with its rivals and this time it is VMware. At Microsoft’s recent channel summit in the UK, the software giant pledged that it will become forceful with UK distributors and LARs. This is not the first time that Microsoft has made its views clear. The company first adopted a belligerent tone in July at its Worldwide Partner Conference. </p>
<p>Sales and marketing director from Westcoast which is a distributor, Alex Tatham said that Microsoft was becoming particularly aggressive due to the competition it is facing. From the distribution perspective, Microsoft really had its sight on VMware. </p>
<p>He also suggested that this could mean the software company would have to lean a great deal more on its partners to promote Hyper-V in virtualisation projects. He added that later in the year, the focus would most probably be on Office Communications Server. </p>
<p>The commercial director from LAR Softcat, David Simson said that nothing at the bi-annual event surprised any of them. Microsoft was hoping on being a lot more competitive towards its rivals; something that the company said before at the WPC. </p>
<p>One of Microsoft’s partners who wanted to stay anonymous urged the software giant to avoid going overboard. The source said that the company wanted its resellers to be complete Microsoft solution partners. However, as Hyper-V currently has only 5% of the install base, the decision of resellers being 100% Microsoft would be a bad business move. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.relayware.com/elsewhere/uk-channel-summit-sees-microsoft-getting-aggressive-once-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to increase channel incentives</title>
		<link>http://blog.relayware.com/elsewhere/sony-to-increase-channel-incentives</link>
		<comments>http://blog.relayware.com/elsewhere/sony-to-increase-channel-incentives#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:52:32 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://blog.relayware.com/?p=615</guid>
		<description><![CDATA[Sony is trying to increase orders for its VAIO notebooks. Sony has initiated investment and rental options in order to change the approach of customers towards its product. In addition to these, Sony had earlier initiated several schemes to aid its partners. Sony had founded a lead management system which helped them to generate and [...]]]></description>
			<content:encoded><![CDATA[<p>Sony is trying to increase orders for its VAIO notebooks. Sony has initiated investment and rental options in order to change the approach of customers towards its product.</p>
<p>In addition to these, Sony had earlier initiated several schemes to aid its partners. Sony had founded a lead management system which helped them to generate and maintain leads. It had also provided incentives in the form of internet training to its partners. </p>
<p>Customers can thus enjoy the services of a VAIO notebook thanks to schemes which will allow them to pay in instalments. This will increase the consumer demand for VAIO since it is a popular high-end product.  </p>
<p>Sony is also in the process of setting up a partner portal which will help it to generate and maintain leads and track the advertising results. </p>
<p>The importance meted by Sony towards channel incentives can be seen by its move of increasing channel training programs. Sony aims at providing the partners with the required expertise pertaining to the products’ features and specifications.</p>
<p>Sony’s favourable attitude towards channel partners can also be gauged from its decision of adding more partners. </p>
<p>VAIO notebooks are high-end products and thus require more partner expertise to convince the customers to buy the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.relayware.com/elsewhere/sony-to-increase-channel-incentives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed security offerings enhanced as NetWitness partners with Integralis</title>
		<link>http://blog.relayware.com/elsewhere/managed-security-offerings-enhanced-as-netwitness-partners-with-integralis</link>
		<comments>http://blog.relayware.com/elsewhere/managed-security-offerings-enhanced-as-netwitness-partners-with-integralis#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:28:37 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://blog.relayware.com/?p=605</guid>
		<description><![CDATA[In this tough business environment almost all companies are looking to secure their success in any way possible. Security service company Integralis has found a way to do so by signing a reseller partnership with NetWitness, a threat analysis and network monitoring vendor. The partnership will allow integration of solutions from NetWitness into Integralis’ managed [...]]]></description>
			<content:encoded><![CDATA[<p>In this tough business environment almost all companies are looking to secure their success in any way possible. Security service company Integralis has found a way to do so by signing a reseller partnership with NetWitness, a threat analysis and network monitoring vendor. The partnership will allow integration of solutions from NetWitness into Integralis’ managed security service offering. </p>
<p>This partnership will not only help Integralis but will also help NetWitness draw new customers from across EMEA to it. NetWitness’s Vice president of sales, Jim Charlton said that in a little over two years, the company has witnessed that government customers and financial services in the US quickly adopted its solutions. This is mainly because they are aware that traditional security measures are not good enough to deal with the advanced threats they face.</p>
<p>He added that the partnership with Integralis will allow the company to keep on expanding its worldwide presence and even provide organisations with the capabilities they need in order to address the complex security challenges of today. </p>
<p>Managing director of Integralis UK, Simon Church said that the company’s partnership with NetWitness will do more than enhance its managed security offerings. The solutions provided by NetWitness addresses an important gap in older security infrastructures. These solutions provide constant awareness of all sensitive data and network security. He expects the company’s strong European clientele to quickly adopt to this next-generation monitoring technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.relayware.com/elsewhere/managed-security-offerings-enhanced-as-netwitness-partners-with-integralis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

